| Jadual Gaji Baru | ||||||||||||||||||||||||
| Sistem Saraan Baru Perkhidmatan Awam (SBPA) | ||||||||||||||||||||||||
| Tarikh Kuatkuasa: 01.01.2012 | ||||||||||||||||||||||||
| Jadual Gaji Sekarang: N17 | ||||||||||||||||||||||||
| T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | T19 | T20 | T21 | T22 | T23 | T24 | |
| P1 | 820.38 | 870.29 | 920.20 | 970.11 | 1020.02 | 1069.93 | 1119.84 | 1169.75 | 1219.66 | 1269.57 | 1319.84 | 1369.39 | 1419.30 | 1485.85 | 1552.40 | 1618.50 | 1685.50 | 1752.05 | 1818.60 | 1885.15 | 1951.70 | 2018.25 | 2084.80 | 2151.35 |
| P2 | 871.81 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 2272.50 |
| P3 | 924.75 | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 2397.95 |
| Jadual Gaji Baru: N17 | ||||||||||||||||||||||||
| T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | T19 | T20 | T21 | T22 | T23 | T24 | |
| P1 | 918.83 | 1038.83 | 1158.83 | 1278.83 | 1398.83 | 1518.83 | 1638.83 | 1758.83 | 1878.83 | 1998.83 | 2118.83 | 2238.83 | 2358.83 | 2478.83 | 2598.83 | 2718.83 | 2838.83 | 2958.83 | 3078.83 | 3198.83 | 3318.83 | 3438.83 | 3558.83 | 3678.83 |
| Nota: | a) Kenaikan Gaji Tahunan bagi Gred 17-26 = RM120.00 | |||||||||||||||||||||||
| b) Skim SBPA Kenaikan anggaran 12% | ||||||||||||||||||||||||
Sing and singing for everyday...you never alone bcause He always beside us...
Search This Blog
Thursday, October 27, 2011
Sistem Saraan Baru Perkhidmatan Awam(SBPA)
Inilah dia sifir gaji baru untuk PT(P/O) N17...sile la tengok2 yekkk
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment